
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| ACA241 | 23 Jan 2026 | CYUL 23 Jan, 16:35 | CYWG 23 Jan, 20:02 | 2h 45m | 981 NM | Aaron1362041 |
| ROU1653 | 25 Oct 2025 | KMIA 25 Oct, 15:32 | CYUL 25 Oct, 19:34 | 3h 24m | 1222 NM | Identified300 |
| ROU1646 | 24 Oct 2025 | CYYZ 24 Oct, 22:58 | KMIA 25 Oct, 02:15 | 2h 50m | 1074 NM | Identified300 |
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| ACA241 | 23 Jan 2026 | CYUL 23 Jan, 16:35 | CYWG 23 Jan, 20:02 | 2h 45m | 981 NM | Aaron1362041 |
| ROU1653 | 25 Oct 2025 | KMIA 25 Oct, 15:32 | CYUL 25 Oct, 19:34 | 3h 24m | 1222 NM | Identified300 |
| ROU1646 |
| 24 Oct 2025 |
CYYZ 24 Oct, 22:58 |
KMIA 25 Oct, 02:15 |
| 2h 50m |
| 1074 NM |
| Identified300 |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | Identified300 | 2 | 6h 14m | 2296 nm |
| 2 | Aaron1362041 | 1 | 2h 45m | 981 nm |