
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| ITY571 | 03 Feb 2026 | LSZH 03 Feb, 20:11 | LIRF 03 Feb, 22:11 | 1h 9m | 374 NM | AndyV |
| ITY572 | 03 Feb 2026 | LIRF 03 Feb, 18:02 | LSZH 03 Feb, 19:54 | 1h 18m | 374 NM | AndyV |
| ITY1466 | 29 Jan 2026 | LIPZ 29 Jan, 21:19 | LIRF 29 Jan, 22:17 | 0h 40m | 222 NM | AndyV |
| ITY1473 | 27 Jan 2026 | LIRF 27 Jan, 21:26 | LIPZ 27 Jan, 22:32 | 0h 46m | 222 NM | AndyV |
| ITY345B | 08 Jan 2026 | LFMN 08 Jan, 20:58 | LIRF 08 Jan, 22:43 | 1h 7m | 248 NM | AndyV |
LIPZ 29 Jan, 21:19 |
LIRF 29 Jan, 22:17 |
| 0h 40m |
| 222 NM |
| AndyV |
| ITY1473 | 27 Jan 2026 | LIRF 27 Jan, 21:26 | LIPZ 27 Jan, 22:32 | 0h 46m | 222 NM | AndyV |
| ITY345B | 08 Jan 2026 | LFMN 08 Jan, 20:58 | LIRF 08 Jan, 22:43 | 1h 7m | 248 NM | AndyV |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | AndyV | 6 | 5h 52m | 1688 nm |