
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| AFR275 | 24 Jan 2026 | EDDM 24 Jan, 13:20 | ELLX 24 Jan, 14:34 | 0h 49m | 232 NM | 1293211 |
| AFR275 | 24 Jan 2026 | EPZG 24 Jan, 11:46 | EDDM 24 Jan, 13:08 | 1h 1m | 274 NM | 1293211 |
| AFR275 | 17 Jan 2026 | LSZB 17 Jan, 13:44 | EPZG 17 Jan, 15:26 | 1h 23m | 450 NM | 1293211 |
| AFR275 | 10 Jan 2026 | LFST 10 Jan, 12:26 | LSZB 10 Jan, 13:13 | 0h 25m | 97 NM | 1293211 |
| AFR275 | 03 Jan 2026 | LFMT 03 Jan, 12:26 | LFST 03 Jan, 13:51 | 1h 6m | 334 NM | 1293211 |
LSZB 17 Jan, 13:44 |
EPZG 17 Jan, 15:26 |
| 1h 23m |
| 450 NM |
| 1293211 |
| AFR275 | 10 Jan 2026 | LFST 10 Jan, 12:26 | LSZB 10 Jan, 13:13 | 0h 25m | 97 NM | 1293211 |
| AFR275 | 03 Jan 2026 | LFMT 03 Jan, 12:26 | LFST 03 Jan, 13:51 | 1h 6m | 334 NM | 1293211 |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | 1293211 | 9 | 9h 7m | 2745 nm |