
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| UAL545 | 05 Feb 2026 | KAUS 05 Feb, 20:32 | KEWR 05 Feb, 23:52 | 2h 58m | 1305 NM | Lyra |
| UAL312 | 05 Feb 2026 | KORD 05 Feb, 17:55 | KAUS 05 Feb, 20:24 | 2h 2m | 850 NM | Lyra |
| UAL1875 | 29 Jan 2026 | KEWR 29 Jan, 16:01 | KORD 29 Jan, 18:16 | 1h 50m | 623 NM | Lyra |
| UAL887 | 07 Jan 2026 | SPJC 07 Jan, 18:19 | KEWR 08 Jan, 02:01 | 7h 26m | 3169 NM | Lyra |
| UAL886 | 06 Jan 2026 | KEWR 06 Jan, 14:21 | SPJC 06 Jan, 22:03 | 7h 15m | 3169 NM | Lyra |
KEWR 29 Jan, 16:01 |
KORD 29 Jan, 18:16 |
| 1h 50m |
| 623 NM |
| Lyra |
| UAL887 | 07 Jan 2026 | SPJC 07 Jan, 18:19 | KEWR 08 Jan, 02:01 | 7h 26m | 3169 NM | Lyra |
| UAL886 | 06 Jan 2026 | KEWR 06 Jan, 14:21 | SPJC 06 Jan, 22:03 | 7h 15m | 3169 NM | Lyra |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | Lyra | 7 | 35h 23m | 15172 nm |