
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| N2MK | 10 Feb 2026 | CYFB 10 Feb, 19:40 | BGSF 10 Feb, 21:20 | 1h 31m | 484 NM | V1RotateAP |
| N2MK | 05 Feb 2026 | CYVP 05 Feb, 19:30 | CYFB 05 Feb, 20:52 | 1h 18m | 339 NM | V1RotateAP |
| N2MK | 03 Feb 2026 | CYZV 03 Feb, 21:51 | CYVP 03 Feb, 23:32 | 1h 34m | 478 NM | V1RotateAP |
| N2MK | 03 Feb 2026 | 13ME 03 Feb, 16:10 | CYZV 03 Feb, 17:25 | 1h 7m | 302 NM | V1RotateAP |
| N2MK | 02 Feb 2026 | KGFL 02 Feb, 19:44 | 13ME 02 Feb, 20:27 | 1h 9m | 219 NM | V1RotateAP |
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| N2MK | 10 Feb 2026 | CYFB 10 Feb, 19:40 | BGSF 10 Feb, 21:20 | 1h 31m | 484 NM | V1RotateAP |
| N2MK | 05 Feb 2026 | CYVP 05 Feb, 19:30 | CYFB 05 Feb, 20:52 | 1h 18m | 339 NM | V1RotateAP |
| N2MK |
| 03 Feb 2026 |
CYZV 03 Feb, 21:51 |
CYVP 03 Feb, 23:32 |
| 1h 34m |
| 478 NM |
| V1RotateAP |
| N2MK | 03 Feb 2026 | 13ME 03 Feb, 16:10 | CYZV 03 Feb, 17:25 | 1h 7m | 302 NM | V1RotateAP |
| N2MK | 02 Feb 2026 | KGFL 02 Feb, 19:44 | 13ME 02 Feb, 20:27 | 1h 9m | 219 NM | V1RotateAP |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | V1RotateAP | 32 | 30h 3m | 7252 nm |