
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| DAL1601 | 01 Feb 2026 | MDST 01 Feb, 01:00 | KMIA 01 Feb, 03:04 | 1h 47m | 659 NM | Jay6zero |
| DAL1975 | 24 Jan 2026 | KJFK 24 Jan, 05:11 | MDST 24 Jan, 08:32 | 3h 10m | 1285 NM | Jay6zero |
| DAL1969 | 23 Jan 2026 | MDST 23 Jan, 01:17 | KJFK 23 Jan, 05:32 | 3h 28m | 1285 NM | Jay6zero |
| DAL1895 | 26 Dec 2025 | KJFK 26 Dec, 01:57 | MDST 26 Dec, 05:28 | 2h 56m | 1285 NM | Jay6zero |
| DAL1601 | 25 Dec 2025 | KCLT 25 Dec, 16:56 | KJFK 25 Dec, 18:32 | 1h 24m | 470 NM | Jay6zero |
| 23 Jan 2026 |
MDST 23 Jan, 01:17 |
KJFK 23 Jan, 05:32 |
| 3h 28m |
| 1285 NM |
| Jay6zero |
| DAL1895 | 26 Dec 2025 | KJFK 26 Dec, 01:57 | MDST 26 Dec, 05:28 | 2h 56m | 1285 NM | Jay6zero |
| DAL1601 | 25 Dec 2025 | KCLT 25 Dec, 16:56 | KJFK 25 Dec, 18:32 | 1h 24m | 470 NM | Jay6zero |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | Jay6zero | 7 | 14h 46m | 5616 nm |
| 2 | alphagolfcharlie | 2 | 3h 56m | 1515 nm |