
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| JBU675 | 10 Feb 2026 | KJFK 10 Feb, 23:57 | KBDL 11 Feb, 01:02 | 0h 34m | 92 NM | AndyV |
| JBU117 | 28 Dec 2025 | KBOS 28 Dec, 06:18 | KJFK 28 Dec, 07:28 | 0h 42m | 162 NM | Pandonaut |
| JBU1545 | 14 Dec 2025 | KDCA 14 Dec, 17:35 | KBOS 14 Dec, 18:56 | 0h 55m | 393 NM | picajoluna |
| JBU1355 | 23 Nov 2025 | KBOS 23 Nov, 18:14 | KDCA 23 Nov, 20:04 | 1h 15m | 346 NM | PilotDeviation |
| JBU618 | 07 Nov 2025 | KJFK 07 Nov, 17:47 | KBOS 07 Nov, 18:46 | 0h 41m | 162 NM | alphagolfcharlie |
| 14 Dec 2025 |
KDCA 14 Dec, 17:35 |
KBOS 14 Dec, 18:56 |
| 0h 55m |
| 393 NM |
| picajoluna |
| JBU1355 | 23 Nov 2025 | KBOS 23 Nov, 18:14 | KDCA 23 Nov, 20:04 | 1h 15m | 346 NM | PilotDeviation |
| JBU618 | 07 Nov 2025 | KJFK 07 Nov, 17:47 | KBOS 07 Nov, 18:46 | 0h 41m | 162 NM | alphagolfcharlie |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | picajoluna | 1 | 0h 55m | 393 nm |
| 2 | PilotDeviation | 1 | 1h 15m | 346 nm |
| 3 | Pandonaut | 1 | 0h 42m | 162 nm |
| 4 | alphagolfcharlie | 1 | 0h 41m | 162 nm |
| 5 | AndyV | 1 | 0h 34m | 92 nm |