
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| DAL1969 | 01 Feb 2026 | MDST 01 Feb, 21:52 | KJFK 02 Feb, 01:05 | 3h 0m | 1285 NM | Jay6zero |
| DAL1855 | 28 Jan 2026 | KJFK 28 Jan, 23:10 | MDST 29 Jan, 02:46 | 3h 27m | 1285 NM | Jay6zero |
| DAL1716 | 28 Jan 2026 | KATL 28 Jan, 04:35 | KJFK 28 Jan, 06:30 | 1h 36m | 659 NM | Jay6zero |
| DAL695 | 28 Jan 2026 | KBOS 28 Jan, 01:28 | KATL 28 Jan, 04:34 | 2h 35m | 821 NM | AndyV |
| DAL9965 | 27 Jan 2026 | KJFK 27 Jan, 23:18 | KBOS 28 Jan, 00:46 | 0h 47m | 162 NM | AndyV |
| 28 Jan 2026 |
KATL 28 Jan, 04:35 |
KJFK 28 Jan, 06:30 |
| 1h 36m |
| 659 NM |
| Jay6zero |
| DAL695 | 28 Jan 2026 | KBOS 28 Jan, 01:28 | KATL 28 Jan, 04:34 | 2h 35m | 821 NM | AndyV |
| DAL9965 | 27 Jan 2026 | KJFK 27 Jan, 23:18 | KBOS 28 Jan, 00:46 | 0h 47m | 162 NM | AndyV |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | Jay6zero | 4 | 9h 39m | 3888 nm |
| 2 | Aaron1362041 | 3 | 9h 24m | 3569 nm |
| 3 | AndyV | 2 | 3h 22m | 983 nm |
| 4 | dart | 1 | 2h 7m | 1040 nm |