
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| AAL1537 | 01 Feb 2026 | KDCA 01 Feb, 14:22 | KCLT 01 Feb, 15:38 | 0h 58m | 287 NM | dart |
| AAL2295 | 20 Jan 2026 | KBOS 20 Jan, 20:35 | KDCA 20 Jan, 22:24 | 1h 27m | 346 NM | dart |
| AAL1728 | 17 Jan 2026 | KCLT 17 Jan, 13:43 | KBOS 17 Jan, 16:13 | 1h 32m | 632 NM | bradfier |
| AAL1876 | 12 Jan 2026 | CYYZ 12 Jan, 20:58 | KCLT 12 Jan, 23:05 | 1h 27m | 511 NM | bradfier |
| ACA705 | 21 Dec 2025 | KLGA 21 Dec, 15:35 | CYYZ 21 Dec, 16:42 | 1h 3m | 309 NM | Identified300 |
KCLT 17 Jan, 13:43 |
KBOS 17 Jan, 16:13 |
| 1h 32m |
| 632 NM |
| bradfier |
| AAL1876 | 12 Jan 2026 | CYYZ 12 Jan, 20:58 | KCLT 12 Jan, 23:05 | 1h 27m | 511 NM | bradfier |
| ACA705 | 21 Dec 2025 | KLGA 21 Dec, 15:35 | CYYZ 21 Dec, 16:42 | 1h 3m | 309 NM | Identified300 |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | bradfier | 2 | 2h 59m | 1143 nm |
| 2 | dart | 2 | 2h 25m | 633 nm |
| 3 | Identified300 | 1 | 1h 3m | 309 nm |