
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| N750EC | 03 Jan 2026 | MMSD 03 Jan, 02:32 | MMMX 03 Jan, 04:24 | 1h 33m | 635 NM | semartinezmo |
| N750EC | 31 Dec 2025 | KSAN 31 Dec, 22:51 | MMSD 01 Jan, 01:04 | 1h 47m | 697 NM | semartinezmo |
| N750EC | 31 Dec 2025 | PASI 31 Dec, 16:24 | KSAN 31 Dec, 20:36 | 3h 42m | 1640 NM | semartinezmo |
| N750EC | 30 Dec 2025 | KRNO 30 Dec, 17:32 | PASI 30 Dec, 20:53 | 2h 55m | 1217 NM | semartinezmo |
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| N750EC | 03 Jan 2026 | MMSD 03 Jan, 02:32 | MMMX 03 Jan, 04:24 | 1h 33m | 635 NM | semartinezmo |
| N750EC | 31 Dec 2025 | KSAN 31 Dec, 22:51 | MMSD 01 Jan, 01:04 | 1h 47m | 697 NM | semartinezmo |
| N750EC |
| 31 Dec 2025 |
PASI 31 Dec, 16:24 |
KSAN 31 Dec, 20:36 |
| 3h 42m |
| 1640 NM |
| semartinezmo |
| N750EC | 30 Dec 2025 | KRNO 30 Dec, 17:32 | PASI 30 Dec, 20:53 | 2h 55m | 1217 NM | semartinezmo |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | semartinezmo | 4 | 9h 57m | 4189 nm |