
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| N77ZE | 01 Feb 2026 | KCVH 01 Feb, 23:11 | KSBA 02 Feb, 00:57 | 0h 50m | 166 NM | alchemydc |
| N77ZE | 01 Feb 2026 | KTVL 01 Feb, 02:40 | KCVH 01 Feb, 03:48 | 0h 55m | 137 NM | sesim |
| N77ZE | 31 Jan 2026 | KRBL 31 Jan, 22:56 | KTVL 31 Jan, 23:36 | 0h 36m | 128 NM | alchemydc |
| N77ZE | 31 Jan 2026 | KBAM 31 Jan, 19:30 | KRBL 31 Jan, 21:13 | 1h 25m | 247 NM | sesim |
| N77ZE | 30 Jan 2026 | KSLC 30 Jan, 22:58 | KBAM 31 Jan, 00:34 | 1h 10m | 223 NM | alchemydc |
KRBL 31 Jan, 22:56 |
KTVL 31 Jan, 23:36 |
| 0h 36m |
| 128 NM |
| alchemydc |
| N77ZE | 31 Jan 2026 | KBAM 31 Jan, 19:30 | KRBL 31 Jan, 21:13 | 1h 25m | 247 NM | sesim |
| N77ZE | 30 Jan 2026 | KSLC 30 Jan, 22:58 | KBAM 31 Jan, 00:34 | 1h 10m | 223 NM | alchemydc |