
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| WGN55 | 15 Jan 2026 | KDOV 15 Jan, 14:50 | KRSW 15 Jan, 17:45 | 2h 21m | 819 NM | PilotDeviation |
| WGN234 | 14 Jan 2026 | KSWF 14 Jan, 16:44 | KDOV 14 Jan, 18:00 | 0h 42m | 155 NM | PilotDeviation |
| WGN131 | 22 Dec 2025 | KPGD 22 Dec, 15:27 | KSWF 22 Dec, 18:54 | 2h 36m | 958 NM | cautionwake |
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| WGN55 | 15 Jan 2026 | KDOV 15 Jan, 14:50 | KRSW 15 Jan, 17:45 | 2h 21m | 819 NM | PilotDeviation |
| WGN234 | 14 Jan 2026 | KSWF 14 Jan, 16:44 | KDOV 14 Jan, 18:00 | 0h 42m | 155 NM | PilotDeviation |
| WGN131 |
| 22 Dec 2025 |
KPGD 22 Dec, 15:27 |
KSWF 22 Dec, 18:54 |
| 2h 36m |
| 958 NM |
| cautionwake |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | PilotDeviation | 2 | 3h 3m | 974 nm |
| 2 | cautionwake | 1 | 2h 36m | 958 nm |