
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| SWA1601 | 21 Jan 2026 | KLAS 21 Jan, 08:29 | KPSP 21 Jan, 09:22 | 0h 34m | 150 NM | Jay6zero |
| SWA4787 | 29 Sept 2025 | KPHX 29 Sept, 15:33 | KMDW 29 Sept, 18:51 | 3h 17m | 1252 NM | cautionwake |
| SWA1522 | 28 Sept 2025 | KLAS 28 Sept, 21:09 | KPHX 28 Sept, 21:59 | 0h 50m | 221 NM | cautionwake |
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| SWA1601 | 21 Jan 2026 | KLAS 21 Jan, 08:29 | KPSP 21 Jan, 09:22 | 0h 34m | 150 NM | Jay6zero |
| SWA4787 | 29 Sept 2025 | KPHX 29 Sept, 15:33 | KMDW 29 Sept, 18:51 | 3h 17m | 1252 NM | cautionwake |
| SWA1522 |
| 28 Sept 2025 |
KLAS 28 Sept, 21:09 |
KPHX 28 Sept, 21:59 |
| 0h 50m |
| 221 NM |
| cautionwake |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | cautionwake | 2 | 4h 7m | 1473 nm |
| 2 | Jay6zero | 1 | 0h 34m | 150 nm |