
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| FDX3568 | 05 Feb 2026 | KPDX 05 Feb, 02:45 | KONT 05 Feb, 05:01 | 1h 53m | 729 NM | Mark3568 |
| FDX3568 | 24 Jan 2026 | KONT 24 Jan, 21:10 | KPDX 24 Jan, 23:50 | 2h 6m | 729 NM | Mark3568 |
| FDX3568 | 18 Jan 2026 | KDEN 18 Jan, 17:16 | KONT 18 Jan, 19:32 | 1h 48m | 710 NM | Mark3568 |
| FDX3568 | 15 Jan 2026 | KMEM 15 Jan, 03:22 | KDEN 15 Jan, 05:47 | 2h 2m | 756 NM | Mark3568 |
| FDX3568 | 11 Jan 2026 | KPHX 11 Jan, 17:07 | KMEM 11 Jan, 20:10 | 2h 32m | 1095 NM | Mark3568 |
| 18 Jan 2026 |
KDEN 18 Jan, 17:16 |
KONT 18 Jan, 19:32 |
| 1h 48m |
| 710 NM |
| Mark3568 |
| FDX3568 | 15 Jan 2026 | KMEM 15 Jan, 03:22 | KDEN 15 Jan, 05:47 | 2h 2m | 756 NM | Mark3568 |
| FDX3568 | 11 Jan 2026 | KPHX 11 Jan, 17:07 | KMEM 11 Jan, 20:10 | 2h 32m | 1095 NM | Mark3568 |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | Mark3568 | 6 | 11h 49m | 4579 nm |