
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| N8910B | 06 Feb 2026 | 22FA 06 Feb, 16:41 | KFLL 06 Feb, 18:17 | 1h 31m | 135 NM | V1RotateAP |
| N8910B | 23 Dec 2025 | KTPA 23 Dec, 03:16 | 22FA 23 Dec, 04:06 | 0h 40m | 42 NM | V1RotateAP |
| N8910B | 04 Dec 2025 | KLAL 04 Dec, 23:19 | KTPA 05 Dec, 00:42 | 1h 9m | 27 NM | cautionwake |
| Callsign | Date | Departure | Arrival | Time | Dist | Pilot |
|---|---|---|---|---|---|---|
| N8910B | 06 Feb 2026 | 22FA 06 Feb, 16:41 | KFLL 06 Feb, 18:17 | 1h 31m | 135 NM | V1RotateAP |
| N8910B | 23 Dec 2025 | KTPA 23 Dec, 03:16 | 22FA 23 Dec, 04:06 | 0h 40m | 42 NM | V1RotateAP |
| N8910B |
| 04 Dec 2025 |
KLAL 04 Dec, 23:19 |
KTPA 05 Dec, 00:42 |
| 1h 9m |
| 27 NM |
| cautionwake |
| # | 👤 Pilot | 🛫 Flights | ⏱ Time | 📏 Distance |
|---|---|---|---|---|
| 1 | V1RotateAP | 2 | 2h 11m | 177 nm |
| 2 | cautionwake | 1 | 1h 9m | 27 nm |